Silver Salmon Derby Prizes
2010 Grand Prizes
1st Place: $15,000 cash
2nd Place: $5,000 cash
3rd Place: $2,000 cash
Daily Prizes
July 24th |
|||
1st Place |
2nd Place |
||
| $65.00 | Derby Fleece Vest | $20.00 | Derby Winner T-shirt |
| $20.00 | Derby Winner T-shirt | $25.00 | Prospector |
| $170.00 | Best Western | $20.00 | Subway |
| $25.00 | Fish Central | ||
July 25th |
|||
1st Place |
2nd Place |
||
| $65.00 | Derby Fleece Vest | $20.00 | Derby Winner T-shirt |
| $20.00 | Derby Winner T-shirt | $25.00 | Acres Kwik Trip |
| $ 50.00 | Totem Basket | $20.00 | South Central |
| $20.00 | Prospector | $20.00 | Subway |
| $24.00 | Subway * 2 | $5.00 | Puddle Jumpers |
| $5.00 | Puddle Jumpers | ||
July 26th |
|||
1st Place |
2nd Place |
||
| $65.00 | Derby Fleece Vest | $20.00 | Derby Winner T-shirt |
| $20.00 | Derby Winner T-shirt | $20.00 | South Central |
| $175.00 | Wild Iris Charters | $25.00 | Fish Central |
| $20.00 | Subway | ||
| $5.00 | Puddle Jumpers | ||
July 27th |
|||
1st Place |
2nd Place |
||
| $65.00 | Derby Fleece Vest | $20.00 | Derby Winner T-shirt |
| $20.00 | Derby Winner T-shirt | $25.00 | Pipeline Club |
| $115.00 | StanStephens Cruises | $25.00 | Fish Central |
| $15.00 | Harbor Landing | ||
| $5.00 | Puddle Jumpers | ||
July 28th |
|||
1st Place |
2nd Place |
||
| $65.00 | Derby Fleece Vest | $20.00 | Derby Winner T-shirt |
| $20.00 | Derby Winner T-shirt | $25.00 | Prospector |
| $50.00 | Peter Pan | $20.00 | South Central |
| $25.00 | Fish Central | $25.00 | Fish Central |
| $25.00 | Prospector | ||
| $5.00 | Puddle Jumpers | ||
July 29th |
|||
1st Place |
2nd Place |
||
| $65.00 | Derby Fleece Vest | $20.00 | Derby Winner T-shirt |
| $20.00 | Derby Winner T-shirt | $25.00 | Acres Kwik Trip |
| $150.00 | Eagle's Rest | $20.00 | Subway |
| $25.00 | Prospector | ||
July 30th - Big Prize Friday |
|||
1st Place |
2nd Place |
||
| $65.00 | Derby Fleece Vest | $20.00 | Derby Winner T-shirt |
| $20.00 | Derby Winner T-shirt | $25.00 | Fish Central |
| $175.00 | Aurora Charters | $20.00 | South Central |
| $500.00 | CASH | $25.00 | Prospector |
July 31st |
|||
1st Place |
2nd Place |
||
| $65.00 | Derby Fleece Vest | $20.00 | Derby Winner T-shirt |
| $20.00 | Derby Winner T-shirt | $25.00 | Pipeline Club |
| $50.00 | Totem Inn Basket | $25.00 | Fish Central |
| $25.00 | Fish Central | $20.00 | Subway x 2 |
| $25.00 | Prospector | ||
| $5.00 | Puddle Jumpers | ||
August 1st |
|||
1st Place |
2nd Place |
||
| $65.00 | Derby Fleece Vest | $20.00 | Derby Winner T-shirt |
| $20.00 | Derby Winner T-shirt | $25.00 | Port Valdez Marine&Outdoor |
| $116.60 | Headhunter's B&B | $20.00 | Subway x 2 |
| $20.00 | Subway Gift Card | $15.00 | Harbor Landing |
| $10.00 | Puddle Jumpers x 2 | ||
August 2nd |
|||
1st Place |
2nd Place |
||
| $65.00 | Derby Fleece Vest | $20.00 | Derby Winner T-shirt |
| $20.00 | Derby Winner T-shirt | $25.00 | Prospector |
| $ 50.00 | A Rogue's Garden | $20.00 | South Central Hardware |
| $25.00 | Puddle Jumpers x 2 | $25.00 | Fish Central |
| $25.00 | Fish Central | ||
| $12.00 | Subway | ||
August 3rd |
|||
1st Place |
2nd Place |
||
| $65.00 | Derby Fleece Vest | $20.00 | Derby Winner T-shirt |
| $20.00 | Derby Winner T-shirt | $25.00 | Acres Kwik Trip |
| $125.00 | Women's Flyfishing | $20.00 | South Central |
| $20.00 | Subway x 2 | ||
| $5.00 | Puddle Jumpers | ||
August 4th |
|||
1st Place |
2nd Place |
||
| $65.00 | Derby Fleece Vest | $20.00 | Derby Winner T-shirt |
| $20.00 | Derby Winner T-shirt | $20.00 | South Central |
| $150.00 | Eagle's Rest | $25.00 | Fish Central |
| $25.00 | Prospector | ||
August 5th |
|||
1st Place |
2nd Place |
||
| $65.00 | Derby Fleece Vest | $20.00 | Derby Winner T-shirt |
| $20.00 | Derby Winner T-shirt | $25.00 | Pipeline Club |
| $100.00 | Lu-Lu Belle | $25.00 | Fish Central |
| $5.00 | Puddle Jumpers | $15.00 | Harbor Landing |
| $5.00 | Puddle Jumpers | ||
August 6th |
|||
1st Place |
2nd Place |
||
| $65.00 | Derby Fleece Vest | $20.00 | Derby Winner T-shirt |
| $20.00 | Derby Winner T-shirt | $25.00 | Port Valdez Marine&Outdoor |
| $41.00 | Subway Platter | $25.00 | Fish Central |
| $25.00 | Fish Central | $20.00 | Subway x 2 |
| $10.00 | Alaska Halibut House | ||
| 25.00 | Prospector | ||
| $5.00 | Puddle Jumpers | ||
August 7th |
|||
1st Place |
2nd Place |
||
| $65.00 | Derby Fleece Vest | $20.00 | Derby Winner T-shirt |
| $20.00 | Derby Winner T-shirt | $25.00 | Prospector |
| $ 45.00 | Subway 3' Giant Sub | $20.00 | South Central Hardware |
| $40.00 | Hoody | $20.00 | Subway x 2 |
| $10.00 | Alaska Halibut House |
$5.00 | Puddle Jumpers |
| $5.00 | Puddle Jumpers | ||
August 8th |
|||
1st Place |
2nd Place |
||
| $65.00 | Derby Fleece Vest | $20.00 | Derby Winner T-shirt |
| $20.00 | Derby Winner T-shirt | $25.00 | Prospector |
| $175.00 | Aurora Charters | $25.00 | Fish Central |
| $20.00 | Subway x 2 | ||
August 9th |
|||
1st Place |
2nd Place |
||
| $65.00 | Derby Fleece Vest | $20.00 | Derby Winner T-shirt |
| $20.00 | Derby Winner T-shirt | $25.00 | Pipeline Club |
| $ 170.00 | Best Western | $25.00 | Fish Central |
| $15.00 | Harbor Landing | ||
| $5.00 | Puddle Jumpers | ||
August 10th |
|||
1st Place |
2nd Place |
||
| $65.00 | Derby Fleece Vest | $20.00 | Derby Winner T-shirt |
| $20.00 | Derby Winner T-shirt | $25.00 | Port Valdez Marine&Outdoor |
| $50.00 | Totem Basket | $20.00 | South Central |
| $40.00 | Hoody | $20.00 | Subway x 2 |
| $12.00 | Subway | $5.00 | Puddle Jumpers |
August 11th |
|||
1st Place |
2nd Place |
||
| $65.00 | Derby Fleece Vest | $20.00 | Derby Winner T-shirt |
| $20.00 | Derby Winner T-shirt | $25.00 | Prospector |
| $100.00 | Totem Basket | $20.00 | Subway |
| $5.00 | Puddle Jumpers | $25.00 | Fish Central |
August 12th |
|||
1st Place |
2nd Place |
||
| $65.00 | Derby Fleece Vest | $20.00 | Derby Winner T-shirt |
| $20.00 | Derby Winner T-shirt | $20.00 | South Central |
| $41.00 | Subway Platter | $25.00 | Fish Central |
| $40.00 | Hoody | $20.00 | Subway x 2 |
| $10.00 | Alaska Halibut House | $5.00 | Puddle Jumpers |
| $10.00 | Puddle Jumpers x 2 | ||
August 13th |
|||
1st Place |
2nd Place |
||
| $65.00 | Derby Fleece Vest | $20.00 | Derby Winner T-shirt |
| $20.00 | Derby Winner T-shirt | $25.00 | Pipeline Club |
| $ 150.00 | Eagle's Rest | $25.00 | Fish Central |
| $15.00 | Harbor Landing | ||
| $5.00 | Puddle Jumpers | ||
August 14th |
|||
1st Place |
2nd Place |
||
| $65.00 | Derby Fleece Vest | $20.00 | Derby Winner T-shirt |
| $20.00 | Derby Winner T-shirt | $25.00 | Port Valdez Marine&Outdoor |
| $150.00 | Gemini Charters | $20.00 | Subway x 2 |
| $20.00 | South Central | ||
| $5.00 | Puddle Jumpers | ||
August 15th |
|||
1st Place |
2nd Place |
||
| $65.00 | Derby Fleece Vest | $20.00 | Derby Winner T-shirt |
| $20.00 | Derby Winner T-shirt | $25.00 | Prospector |
| $45.00 | Subway 3' Giant Sub | $20.00 | South Central Hardware |
| $40.00 | Hoody | $25.00 | Fish Central |
| $10.00 | Alaska Halibut House | ||
| $5.00 | Puddle Jumpers | ||
August 16th |
|||
1st Place |
2nd Place |
||
| $65.00 | Derby Fleece Vest | $20.00 | Derby Winner T-shirt |
| $20.00 | Derby Winner T-shirt | $25.00 | Prospector |
| $100.00 | Lu-Lu Belle | $25.00 | Fish Central |
| $5.00 | Puddle Jumpers | $20.00 | Subway x 2 |
August 17th |
|||
1st Place |
2nd Place |
||
| $65.00 | Derby Fleece Vest | $20.00 | Derby Winner T-shirt |
| $20.00 | Derby Winner T-shirt | $25.00 | Pipeline Club |
| $ 150.00 | Eagle's Rest | $25.00 | Fish Central |
| $15.00 | Harbor Landing | ||
| $5.00 | Puddle Jumpers | ||
August 18th |
|||
1st Place |
2nd Place |
||
| $65.00 | Derby Fleece Vest | $20.00 | Derby Winner T-shirt |
| $20.00 | Derby Winner T-shirt | $25.00 | Port Valdez Marine&Outdoor |
| $50.00 | Totem Basket | $20.00 | South Central |
| $40.00 | Hoody | $20.00 | Subway x 2 |
| $12.00 | Subway | $5.00 | Puddle Jumpers |
August 19th |
|||
1st Place |
2nd Place |
||
| $65.00 | Derby Fleece Vest | $20.00 | Derby Winner T-shirt |
| $20.00 | Derby Winner T-shirt | $25.00 | Prospector |
| $ 100.00 | Lu-Lu Belle | $20.00 | Subway x 2 |
| $5.00 | Puddle Jumpers | $25.00 | Fish Central |
August 20th |
|||
1st Place |
2nd Place |
||
| $65.00 | Derby Fleece Vest | $20.00 | Derby Winner T-shirt |
| $20.00 | Derby Winner T-shirt | $25.00 | Prospector |
| $41.00 | Subway Platter | $25.00 | Fish Central |
| $40.00 | Hoody | $20.00 | Subway x 2 |
| $10.00 | Alaska Halibut House | ||
| $5.00 | Puddle Jumpers | ||
August 21st |
|||
1st Place |
2nd Place |
||
| $65.00 | Derby Fleece Vest | $20.00 | Derby Winner T-shirt |
| $20.00 | Derby Winner T-shirt | $25.00 | Pipeline Club |
| $ 150.00 | Eagle's Rest | $25.00 | Fish Central |
| $15.00 | Harbor Landing | ||
| $5.00 | Puddle Jumpers | ||
August 22nd |
|||
1st Place |
2nd Place |
||
| $65.00 | Derby Fleece Vest | $20.00 | Derby Winner T-shirt |
| $20.00 | Derby Winner T-shirt | $25.00 | Port Valdez Marine&Outdoor |
| $50.00 | A Rogue's Garden | $20.00 | Subway x 2 |
| $40.00 | Hoody | $25.00 | Fish Central |
| $12.00 | Subway | ||
August 23rd |
|||
1st Place |
2nd Place |
||
| $65.00 | Derby Fleece Vest | $20.00 | Derby Winner T-shirt |
| $20.00 | Derby Winner T-shirt | $25.00 | Prospector |
| $150.00 | Gemini Charters | $20.00 | Subway x 2 |
| $20.00 | South Central | ||
| $5.00 | Puddle Jumpers | ||
August 24th |
|||
1st Place |
2nd Place |
||
| $65.00 | Derby Fleece Vest | $20.00 | Derby Winner T-shirt |
| $20.00 | Derby Winner T-shirt | $25.00 | Prospector |
| $45.00 | Subway 3' Giant Sub | $25.00 | Fish Central |
| $40.00 | Hoody | $20.00 | Subway x 2 |
| $5.00 | Puddle Jumpers | ||
| $10.00 | Alaska Halibut House | ||
August 25th |
|||
1st Place |
2nd Place |
||
| $65.00 | Derby Fleece Vest | $20.00 | Derby Winner T-shirt |
| $20.00 | Derby Winner T-shirt | $25.00 | Pipeline Club |
| $115.00 | Stan Stephens Cruises | $25.00 | Fish Central |
| $15.00 | Harbor Landing | ||
| $5.00 | Puddle Jumpers | ||
August 26th |
|||
1st Place |
2nd Place |
||
| $65.00 | Derby Fleece Vest | $20.00 | Derby Winner T-shirt |
| $20.00 | Derby Winner T-shirt | $25.00 | Prospector |
| $ 59.00 | Totem Basket | $20.00 | Subway x 2 |
| $40.00 | Hoody | $25.00 | Fish Central |
| $12.00 | Subway | ||
August 27th |
|||
1st Place |
2nd Place |
||
| $65.00 | Derby Fleece Vest | $20.00 | Derby Winner T-shirt |
| $20.00 | Derby Winner T-shirt | $25.00 | Prospector |
| $150.00 | Eagle's Rest | $25.00 | Fish Central |
| $20.00 | Subway x 2 | ||
August 28th |
|||
1st Place |
2nd Place |
||
| $65.00 | Derby Fleece Vest | $20.00 | Derby Winner T-shirt |
| $20.00 | Derby Winner T-shirt | $25.00 | Pipeline Club |
| $ 50.00 | Peter Pan | $25.00 | Fish Central |
| $40.00 | Hoody | $15.00 | Harbor Landing |
| $12.00 | Subway | $5.00 | Puddle Jumpers |
August 29th |
|||
1st Place |
2nd Place |
||
| $65.00 | Derby Fleece Vest | $20.00 | Derby Winner T-shirt |
| $20.00 | Derby Winner T-shirt | $25.00 | Prospector |
| $225.00 | Shark Tooth Charters | $25.00 | Fish Central |
| $20.00 | Subway x 2 | ||
August 30th |
|||
1st Place |
2nd Place |
||
| $65.00 | Derby Fleece Vest | $20.00 | Derby Winner T-shirt |
| $20.00 | Derby Winner T-shirt | $25.00 | Prospector |
| $115.00 | Stan Stephens Cruises | $20.00 | Subway x 2 |
| $25.00 | Fish Central | ||
August 31st |
|||
1st Place |
2nd Place |
||
| $65.00 | Derby Fleece Vest | $20.00 | Derby Winner T-shirt |
| $20.00 | Derby Winner T-shirt | $25.00 | Pipeline Club |
| $50.00 | Totem Basket | $25.00 | Fish Central |
| $25.00 | Fish Central | $20.00 | Subway x 2 |
| $10.00 | Alaska Halibut House | ||
| $12.00 | Subway | ||
September 1st |
|||
1st Place |
2nd Place |
||
| $65.00 | Derby Fleece Vest | $20.00 | Derby Winner T-shirt |
| $20.00 | Derby Winner T-shirt | $25.00 | Prospector |
| $150.00 | Eagle's Rest | $20.00 | Subway x 2 |
| $25.00 | Fish Central | ||
September 2nd |
|||
1st Place |
2nd Place |
||
| $65.00 | Derby Fleece Vest | $20.00 | Derby Winner T-shirt |
| $20.00 | Derby Winner T-shirt | $25.00 | Prospector |
| $115.00 | Stan Stephens Cruises | $25.00 | Fish Central |
| $20.00 | Subway x 2 | ||
September 3rd |
|||
1st Place |
2nd Place |
||
| $65.00 | Derby Fleece Vest | $20.00 | Derby Winner T-shirt |
| $20.00 | Derby Winner T-shirt | $25.00 | Pipeline Club |
| $100.00 | Totem Basket | $25.00 | Fish Central |
| $5.00 | Puddle Jumpers | $20.00 | Subway x 2 |
September 4th |
|||
1st Place |
2nd Place |
||
| $65.00 | Derby Fleece Vest | $20.00 | Derby Winner T-shirt |
| $20.00 | Derby Winner T-shirt | $25.00 | Prospector |
| $175.00 | Wild Iris Charters | $25.00 | Fish Central |
| $20.00 | Subway x 2 | ||
September 5th - Big Prize Friday |
|||
1st Place |
2nd Place |
||
| $65.00 | Derby Fleece Vest | $20.00 | Derby Winner T-shirt |
| $20.00 | Derby Winner T-shirt | $25.00 | Prospector |
| $100.00 | Eagle's Rest | $25.00 | Fish Central |
| $500 | CASH | $20.00 | Subway |
All prizes also include bragging rights for years to come!
